Clinical Competencies Internship
RMED-40037
300 hours of lactation-specific clinical practice
Course Information
Course sessions
Section ID:
Class type:
Textbooks:
No textbook required.
Policies:
- No refunds after: 9/9/2024
Schedule:
Date | Day | Start | End |
---|---|---|---|
9/3/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
9/10/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
9/17/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
9/24/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
10/1/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
10/8/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
10/15/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
10/22/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
10/29/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
11/5/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
11/12/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
11/19/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
11/26/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
12/3/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
12/10/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
12/17/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
12/24/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
12/31/2024 | Tue | 8:00 a.m. | 3:00 p.m. |
1/7/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
1/14/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
1/21/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
1/28/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
2/4/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
2/11/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
2/18/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
2/25/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
3/4/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
3/11/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
3/18/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
3/25/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
4/1/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
4/8/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
4/15/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
4/22/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
4/29/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
5/6/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
5/13/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
5/20/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
5/27/2025 | Tue | 8:00 a.m. | 3:00 p.m. |
Instructor: Kristina Chamberlain
Section ID:
Class type:
Textbooks:
No textbook required.
Policies:
- No refunds after: 9/9/2024
Schedule:
Date | Day | Start | End |
---|---|---|---|
9/3/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
9/5/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
9/10/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
9/12/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
9/17/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
9/19/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
9/24/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
9/26/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
10/1/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
10/3/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
10/8/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
10/10/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
10/15/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
10/17/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
10/22/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
10/24/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
10/29/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
10/31/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
11/5/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
11/7/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
11/12/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
11/14/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
11/19/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
11/21/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
11/26/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
11/28/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
12/3/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
12/5/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
12/10/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
12/12/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
12/17/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
12/19/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
12/24/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
12/26/2024 | Thu | 5:00 p.m. | 8:30 p.m. |
12/31/2024 | Tue | 5:00 p.m. | 8:30 p.m. |
1/2/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
1/7/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
1/9/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
1/14/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
1/16/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
1/21/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
1/23/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
1/28/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
1/30/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
2/4/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
2/6/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
2/11/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
2/13/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
2/18/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
2/20/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
2/25/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
2/27/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
3/4/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
3/6/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
3/11/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
3/13/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
3/18/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
3/20/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
3/25/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
3/27/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
4/1/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
4/3/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
4/8/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
4/10/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
4/15/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
4/17/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
4/22/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
4/24/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
4/29/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
5/1/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
5/6/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
5/8/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
5/13/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
5/15/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
5/20/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
5/22/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
5/27/2025 | Tue | 5:00 p.m. | 8:30 p.m. |
5/29/2025 | Thu | 5:00 p.m. | 8:30 p.m. |
Instructor: Margaret Saltysiak
Pronouns: she/her
Section ID:
Class type:
Textbooks:
No textbook required.
Policies:
- No refunds after: 9/9/2024
Schedule:
Date | Day | Start | End |
---|---|---|---|
9/4/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
9/11/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
9/18/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
9/25/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
10/2/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
10/9/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
10/16/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
10/23/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
10/30/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
11/6/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
11/13/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
11/20/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
11/27/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
12/4/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
12/11/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
12/18/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
12/25/2024 | Wed | 8:00 a.m. | 3:00 p.m. |
1/1/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
1/8/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
1/15/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
1/22/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
1/29/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
2/5/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
2/12/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
2/19/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
2/26/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
3/5/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
3/12/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
3/19/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
3/26/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
4/2/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
4/9/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
4/16/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
4/23/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
4/30/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
5/7/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
5/14/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
5/21/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
5/28/2025 | Wed | 8:00 a.m. | 3:00 p.m. |
Instructor: Christina Tenorio
Christina Tenorio is a practicing International Board Certified Lactation Consultant (IBCLC) and perinatal health educator at Huntington Hospital in Pasadena, California. She has her Bachelor of Science in Maternal / Child Health specializing in lactation.
Christina works in the Breastfeeding and Perinatal Health Center at Huntington hospital with families and patients. She also works with high-risk and neonatal intensive care infants in a level III trauma facility.
She has been practicing for over 20 years by supporting families with prenatal and postnatal care. As an educator, Christina has developed and facilitates programs for medical staff, patients, and communities in southern California.